Tecno Pova 5G vs Pova Neo
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Pova 5G | Tecno Pova Neo |
| Announced | 2021, December | 2021, December |
| Released | 2021, December | 2021, December |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 172.8 x 78.2 x 9.1 mm (6.80 x 3.08 x 0.36 in) | 171.39 x 77.25 x 9.1 mm (6.74 x 3.04 x 0.35 in) |
| Colors | Aether Black | Obsidian, Geek blue, Powehi |
| Protection | - | Glass front, plastic frame, plastic back |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | No |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Size | 6.9 inches, 113.1 cm2 (~83.7% screen-to-body ratio) | 6.8 inches, 109.8 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels | 720 x 1640 pixels |
| Display Colors | 16M colors or more | 16M colors or more |
| Pixel Density | 389 ppi density | 263 ppi density |
| Touch Screen | Yes | Yes |
| Features | 120Hz | 120Hz Refresh Rate |
| Media | ||
| FM Radio | Yes | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Triple Cameras | Dual Cameras |
| Main Camera | 50 MP, (wide), PDAF | 13 MP, f/2.2, (wide), PDAF |
| 2nd Camera | 2 MP | 0.3 MP (depth) |
| 3rd Camera | QVGA | - |
| Camera Video | 1080p@30fps | 1080p@30fps |
| Features | Panorama, HDR | - |
| Flash | Quad-LED flash | Quad-LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 16 MP, (wide) | 8 MP, f/2.0, (wide) |
| Selfie Video | 1080p@30fps | 1080p@30fps |
| Features | Dual-LED flash | Dual-LED flash |
| Software | ||
| OS | Android 11 | Android 11 |
| User Interface | HIOS 8.0 | HiOS 7.6 |
| Hardware | ||
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x1.8 GHz & 4x1.8 GHz) |
| GPU | Mali-G68 MC4 | PowerVR GE8320 |
| RAM | 8 GB | 4 GB |
| Internal Storage | 128 GB | 64 GB |
| Card Slot | Yes, via microSD card | Yes, via microSD card |
| Sensors | Fingerprint (side-mounted), accelerometer proximity | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Connectivity | ||
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n |
| Wi-fi Hotspot | Yes | Yes |
| USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| NFC | No | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh, Battery | 6000 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 18W | Yes, 18W |

