
Huawei P40 8GB 128GB
3.8 5,856 views
TZS 1,470,000TZS 2,100,000-30%
- CPU(2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55)
- RAM8 GB
- Storage128 GB
- DisplayOLED, 6.1 inches
- CameraTriple 50 MP, 8 MP, 16 MP
- OSAndroid 10.0
- ConditionNew
- Warranty12 Months
- Genuine stock
- Delivery countrywide
- 12-month warranty
About Huawei P40
The Huawei P40 is available in Tanzania starting from TZS 1,470,000. This device features (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) CPU, 8 GB RAM, 128 GB storage.
Specifications
| Device Type | Bar |
| Model | Huawei P40 |
| Announced | 2020, March |
| Released | 2020, March |
| Status | Available |
| Type | Bar |
| Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
| Weight | 175 g (6.17 oz) |
| Protection | Glass front, glass back, aluminum frame IP53 |
| Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - ELS-NX9 |
| 5G Network | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-NX9 5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-N04 |
| SIM | Nano SIM |
| Dual SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | OLED |
| Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels |
| Display Colors | 16M colors |
| Pixel Density | 422 ppi density |
| Touch Screen | Capacitive Touchscreen |
| Features | DCI-P3 HDR10 90Hz |
| FM Radio | No |
| Earphone Jack | No |
| Camera Set | Triple Cameras |
| Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS |
| 2nd Camera | 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom |
| 3rd Camera | 16 MP, f/2.2, 17mm (ultrawide), AF |
| Camera Video | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS |
| Flash | LED flash |
| Selfie Set | Dual Cameras |
| Selfie Camera | 32 MP, f/2.2, (wide), 1/2.8", 0.8µm, AF |
| 2nd Selfie | IR TOF 3D, (depth/biometrics sensor) |
| Selfie Video | 2160p@30/60fps, 1080p@30/60fps |
| OS | Android 10.0 (AOSP + HMS) |
| User Interface | EMUI 10.1 |
| Chipset | HiSilicon Kirin 990 5G (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| RAM | 8 GB |
| Internal Storage | 256 GB |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Bluetooth | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Wireless Charging | Fast wireless charging 27 W |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 3800 mAh battery |
| Placement | Non-removable |
| Fast Charging | Yes, 22.5W |
Huawei P40 FAQ
The Huawei P40 is available in Tanzania starting from TZS 1,470,000. Prices and availability are subject to change based on dynamic market factors like supply, demand, and operating costs.
Ratings & Reviews
-out of 5No reviews yet
Reviewed the Huawei P40?
Sign in to share your rating and help other buyers in Tanzania.
Be the first to review the Huawei P40.









