
Huawei P40 Pro 8GB 256GB
- CPUOcta-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55)
- RAM8 GB
- Storage256 GB
- DisplayOLED, 6.58 inches
- CameraQuad 50 MP, 18 MP, 8 MP, TOF 3D
- OSAndroid 10.0
- ConditionNew
- Warranty12 Months
- Genuine stock
- Delivery countrywide
- 12-month warranty
About Huawei P40 Pro
The Huawei P40 Pro is available in Tanzania starting from TZS 2,600,000 TZS 1,820,000. This device features Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz...
Price history
What the Huawei P40 Pro has cost in our shop
Down TZS 780,000 (30%) since Mar 2020
- Lowest
- TZS 1,820,000
- Highest
- TZS 2,600,000
- Today
- TZS 1,820,000
Recorded when the price changes, so the line holds flat in between.
| Device Type | Bar |
| Model | ELS-NX9, ELS-N04 |
| Announced | 2020, March |
| Released | 2020, March |
| Status | Available |
| Type | Bar |
| Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
| Weight | 209 g (7.37 oz) |
| Protection | Glass front, glass back, aluminum frame |
| Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - ELS-NX9 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - ELS-N04 |
| 5G Network | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-NX9 5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-N04 |
| SIM | Nano SIM |
| Dual SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | OLED |
| Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels |
| Display Colors | 16M colors |
| Pixel Density | 441 ppi density |
| Touch Screen | Capacitive Touchscreen |
| Features | DCI-P3 HDR10 90Hz |
| FM Radio | No |
| Earphone Jack | No |
| Camera Set | Quad Cameras |
| Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS |
| 2nd Camera | 12 MP, Periscope f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom |
| 3rd Camera | 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF |
| 4th Camera | TOF 3D, (depth) |
| Camera Video | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS |
| Flash | LED flash |
| Selfie Set | Dual Cameras |
| Selfie Camera | 32 MP, f/2.2, (wide), 1/2.8", 0.8µm, AF |
| 2nd Selfie | IR TOF 3D, (depth/biometrics sensor) |
| Selfie Video | 2160p@30/60fps, 1080p@30/60fps |
| OS | Android 10.0 (AOSP + HMS) |
| User Interface | EMUI 10.1 |
| Chipset | HiSilicon Kirin 990 5G (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| RAM | 8 GB |
| Internal Storage | 256 GB |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Bluetooth | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Wireless Charging | Fast wireless charging 27 W |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 4200 mAh battery |
| Placement | Non-removable |
| Fast Charging | Yes, 40W |
Huawei P40 Pro FAQ
The Huawei P40 Pro is available in Tanzania starting from TZS 1,820,000. Prices and availability are subject to change based on dynamic market factors like supply, demand, and operating costs.
Ratings & Reviews
Reviewed the Huawei P40 Pro?
Sign in to share your rating and help other buyers in Tanzania.
Be the first to review the Huawei P40 Pro.
Reviewed the Huawei P40 Pro?
Sign in to share your rating and help other buyers in Tanzania.
Be the first to review the Huawei P40 Pro.









