
Oppo Find X2 Pro 12GB 512GB
3.9 8,435 views
TZS 2,240,000TZS 3,200,000-30%
- CPUOcta-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585)
- RAM12 GB
- Storage512 GB
- DisplayAMOLED, 6.7 inches
- CameraTriple 48 MP, 13 MP, 48 MP
- OSAndroid 10.0
- ConditionNew
- Warranty12 Months
- Genuine stock
- Delivery countrywide
- 12-month warranty
About Oppo Find X2 Pro
The Oppo Find X2 Pro is available in Tanzania starting from TZS 2,240,000. This device features Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) CPU, 12 GB RAM, 512 GB storage.
Specifications
| Device Type | Bar |
| Model | CPH2025 |
| Announced | 2020, March |
| Released | 2020, March |
| Status | Available |
| Type | Bar |
| Dimensions | 165.2 x 74.4 x 8.8 mm (Ceramic) / 9.5mm (Leather) |
| Weight | 207 g (Ceramic) or 200 g (Leather) (7.05 oz) |
| Protection | Glass front (Gorilla Glass 6), cerramic back or glass back, aluminum frame IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Colors | Black (Ceramic), Ocean (Glass) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) |
| 5G Network | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 41(2500), 77(3700), 78(3500); SA/NSA |
| SIM | Nano SIM |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | AMOLED |
| Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels |
| Display Colors | 16M colors |
| Pixel Density | 513 ppi density |
| Touch Screen | Capacitive Touchscreen |
| Display Protection | Corning Gorilla Glass 6 |
| Features | HDR10 DCI-P3 100% 120Hz 240Hz touch-sensing 800 nits max brightness 0.8 JNCD color accuracy |
| FM Radio | No |
| Earphone Jack | Yes |
| Camera Set | Triple Cameras |
| Main Camera | 48 MP, f/1.7, (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS |
| 2nd Camera | Periscope 13 MP, f/3.0, 160mm (telephoto), 1/3.4", 1.0µm, 6x optical zoom, PDAF, Laser AF, OIS |
| 3rd Camera | 48 MP, f/2.2, 16mm (ultrawide), 1/2.0", 0.8µm, AF |
| Camera Video | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
| Features | HDR, panorama |
| Flash | Dual-LED dual-tone flash |
| Selfie Set | Single Camera |
| Selfie Camera | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm |
| Selfie Video | 1080p@30fps |
| Features | HDR |
| OS | Android 10.0 |
| User Interface | ColorOS 7.1 |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
| RAM | 12 GB |
| Internal Storage | 512 GB |
| Card Slot | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 4260 mAh battery |
| Placement | Non-removable |
| Fast Charging | Yes, 65W: 100% in 38min (SuperVOOC 2.0 Flash Charge) |
Oppo Find X2 Pro FAQ
The Oppo Find X2 Pro is available in Tanzania starting from TZS 2,240,000. Prices and availability are subject to change based on dynamic market factors like supply, demand, and operating costs.
Ratings & Reviews
-out of 5No reviews yet
Reviewed the Oppo Find X2 Pro?
Sign in to share your rating and help other buyers in Tanzania.
Be the first to review the Oppo Find X2 Pro.









