Huawei MatePad Pro 5G vs Huawei P40
Comparing 2 products
| General Overview | ||
| Device Type | Tablet | Bar |
| Model | Huawei MatePad Pro 5G | Huawei P40 |
| Announced | 2020, May | 2020, March |
| Released | 2020, May | 2020, March |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 246 x 159 x 7.2 mm (9.69 x 6.26 x 0.28 in) | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
| Weight | 460 g (1.01 lb) | 175 g (6.17 oz) |
| Colors | Gray, White, Green, Orange | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
| Protection | - | Glass front, glass back, aluminum frame IP53 |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - ELS-NX9 |
| 5G Network | SA/NSA | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-NX9 5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-N04 |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | No | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | IPS LCD | OLED |
| Size | 10.8 inches, 338.2 cm2 (~86.5% screen-to-body ratio) | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
| Resolution | 2560 x 1600 pixels | 1080 x 2340 pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 280 ppi density | 422 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Features | DCI-P3 540 nits typ. brightness | DCI-P3 HDR10 90Hz |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | Yes | No |
| Camera | ||
| Camera Set | Single Camera | Triple Cameras |
| Main Camera | 13 MP, f/1.8, PDAF | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS |
| Camera Video | 2160p@30fps, 1080p@30fps | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS |
| Features | HDR, panorama | - |
| Flash | LED Flash | LED flash |
| Selfie Set | Single Camera | Dual Cameras |
| Selfie Camera | 8 MP, f/2.0 | 32 MP, f/2.2, (wide), 1/2.8", 0.8µm, AF |
| Selfie Video | 1080p@30fps | 2160p@30/60fps, 1080p@30/60fps |
| Features | HDR | - |
| 2nd Camera | - | 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom |
| 3rd Camera | - | 16 MP, f/2.2, 17mm (ultrawide), AF |
| 2nd Selfie | - | IR TOF 3D, (depth/biometrics sensor) |
| Software | ||
| OS | Android 10 | Android 10.0 (AOSP + HMS) |
| User Interface | EMUI 10 | EMUI 10.1 |
| Hardware | ||
| Chipset | HiSilicon Kirin 990 (7 nm+) | HiSilicon Kirin 990 5G (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 | Mali-G76 MP16 |
| RAM | 6/8 GB | 8 GB |
| Internal Storage | 128/256/512 GB | 256 GB |
| Card Slot | Yes, NM (Nano Memory), up to 256GB (uses shared SIM slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Sensors | Accelerometer, gyro, proximity, compass | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS (LTE model only) | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | No | Yes |
| Wireless Charging | Yes, 15W | Fast wireless charging 27 W |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 7250 mAh battery | 3800 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 40W | Yes, 22.5W |

