Huawei Y9 Prime (2019) vs Huawei P40
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | STK-L21; STK-L22; STK-LX3 | Huawei P40 |
| Announced | 2019, August | 2020, March |
| Released | 2019, August | 2020, March |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
| Weight | 196.8 g (6.95 oz) | 175 g (6.17 oz) |
| Protection | Front glass, plastic back | Glass front, glass back, aluminum frame IP53 |
| Colors | Emerald Green, Midnight Black, Sapphire Blue | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - ELS-NX9 |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 5G Network | - | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-NX9 5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-N04 |
| Display | ||
| Display Type | IPS LCD | OLED |
| Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
| Display Colors | 16M Colors | 16M colors |
| Pixel Density | 391 ppi density | 422 ppi density |
| Touch Screen | Yes, Capacitive Touchscreen | Capacitive Touchscreen |
| Features | - | DCI-P3 HDR10 90Hz |
| Media | ||
| FM Radio | Yes | No |
| Earphone Jack | Yes | No |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 16 MP, f/1.8, (wide), PDAF | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS |
| 2nd Camera | 8 MP (ultrawide) | 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom |
| 3rd Camera | 2 MP, f/2.4, depth sensor | 16 MP, f/2.2, 17mm (ultrawide), AF |
| Camera Video | 1080p@30fps | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS |
| Features | HDR, panorama | - |
| Flash | LED flash | LED flash |
| Selfie Set | Single Camera | Dual Cameras |
| Selfie Camera | 16 MP Motorized pop-up, f/2.0, 26mm (wide) | 32 MP, f/2.2, (wide), 1/2.8", 0.8µm, AF |
| Selfie Video | 1080p@30fps | 2160p@30/60fps, 1080p@30/60fps |
| 2nd Selfie | - | IR TOF 3D, (depth/biometrics sensor) |
| Software | ||
| OS | Android 9.0 (Pie) | Android 10.0 (AOSP + HMS) |
| User Interface | EMUI 9 | EMUI 10.1 |
| Hardware | ||
| Chipset | Hisilicon Kirin 710F (12 nm) | HiSilicon Kirin 990 5G (7 nm+) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G51 MP4 | Mali-G76 MP16 |
| RAM | 4 GB | 8 GB |
| Internal Storage | 64/128 GB | 256 GB |
| Card Slot | Yes, microSD, up to 1 TB | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | No | Yes |
| Wireless Charging | - | Fast wireless charging 27 W |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4000 mAh battery | 3800 mAh battery |
| Placement | Non-removable | Non-removable |
| Standby | - | - |
| Talk Time | - | - |
| Music Play | - | - |
| Fast Charging | - | Yes, 22.5W |

