
Apple iPad Pro 12.9 (2022) 8GB 128GB
3.5 3,206 views
TZS 2,170,000TZS 3,100,000-30%
Price adjusts with the selected configuration and may change.
- CPUOcta-core
- RAM8/16 GB
- Storage128/256/512 GB / 1 TB / 2 TB
- DisplayLiquid Retina XDR mini-LED LCD, 12.9 inches
- CameraDual 12 MP, 10 MP, TOF 3D LiDAR scanner (depth)
- OSiOS 16
- ConditionNew
- Warranty12 Months
- Genuine stock
- Delivery countrywide
- 12-month warranty
About Apple iPad Pro 12.9 (2022)
The Apple iPad Pro 12.9 (2022) is available in Tanzania starting from TZS 2,170,000. This device features Octa-core CPU, 8/16 GB RAM, 128/256/512 GB / 1 TB / 2 TB storage.
Specifications
| Device Type | Bar |
| Model | A2764, A2437, A2766 |
| Announced | 2022, October |
| Released | 2022, October |
| Status | Available |
| Type | Bar |
| Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
| Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
| Protection | Glass front, aluminum back, aluminum frame |
| Colors | Silver, Space Gray |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | Yes |
| 5G Network | Yes |
| SIM | Nano SIM |
| Dual SIM | Nano-SIM, eSIM |
| Display Type | LED |
| Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
| Resolution | 2048 x 2732 pixels |
| Display Colors | 16M colors |
| Pixel Density | 265 ppi density |
| Touch Screen | Yes |
| Display Protection | Scratch-resistant glass, oleophobic coating |
| Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
| FM Radio | No |
| Earphone Jack | No |
| Camera Set | Dual Cameras |
| Main Camera | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
| 2nd Camera | 10 MP, f/2.4, 125˚ (ultrawide) |
| 3rd Camera | TOF 3D LiDAR scanner (depth) |
| Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
| Features | HDR |
| Flash | Quad-LED dual-tone flash |
| Selfie Set | Single Camera |
| Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
| Selfie Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| Features | Face detection, HDR, panorama |
| OS | iOS 16 |
| Chipset | Apple M2 |
| CPU | Octa-core |
| GPU | Apple GPU (10-core graphics) |
| RAM | 8/16 GB |
| Internal Storage | 128/256/512 GB / 1 TB / 2 TB |
| Card Slot | No |
| Sensors | Face ID, accelerometer, gyro, barometer |
| Bluetooth | 5.3, A2DP, LE, EDR |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Wi-fi Hotspot | Yes |
| USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
| NFC | No |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTE-A, 5G |
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 10758 mAh (40.88 Wh), Battery |
| Placement | Non-removable |
| Fast Charging | Yes, 18W |
Apple iPad Pro 12.9 (2022) FAQ
The Apple iPad Pro 12.9 (2022) is available in Tanzania starting from TZS 2,170,000. Prices and availability are subject to change based on dynamic market factors like supply, demand, and operating costs.
Ratings & Reviews
-out of 5No reviews yet
Reviewed the Apple iPad Pro 12.9 (2022)?
Sign in to share your rating and help other buyers in Tanzania.
Be the first to review the Apple iPad Pro 12.9 (2022).









