
Lenovo Z6 6GB 64GB
Price adjusts with the selected configuration and may change.
- CPUOcta-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver)
- RAM6/8 GB
- Storage64/128 GB
- DisplaySuper AMOLED, 6.39 inches
- CameraTriple 24 MP, 8 MP, 5 MP
- OSAndroid 9.0 (Pie)
- ConditionNew
- Warranty12 Months
- Genuine stock
- Delivery countrywide
- 12-month warranty
About Lenovo Z6
The Lenovo Z6 is available in Tanzania starting from TZS 750,000 TZS 525,000. This device features Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 47...
Price history
What the Lenovo Z6 has cost in our shop
Down TZS 225,000 (30%) since Jul 2019
- Lowest
- TZS 525,000
- Highest
- TZS 750,000
- Today
- TZS 525,000
Recorded when the price changes, so the line holds flat in between.
| Device Type | Bar |
| Model | Z6 |
| Announced | 2019, July |
| Released | 2019, July |
| Status | Available |
| Type | Bar |
| Dimensions | 157 x 74.5 x 8 mm (6.18 x 2.93 x 0.31 in) |
| Weight | 159 g (5.61 oz) |
| Colors | Blue |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Super AMOLED |
| Size | 6.39 inches, 100.2 cm2 (~85.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels |
| Display Colors | 16M Colors |
| Pixel Density | 403 ppi density |
| Touch Screen | Yes, Capacitive Touchscreen |
| Features | DCI-P3 HDR10 |
| FM Radio | No |
| Earphone Jack | Yes |
| Camera Set | Triple Cameras |
| Main Camera | 24 MP, f/1.8, (wide), 1/2.8", 0.9µm, PDAF |
| 2nd Camera | 8 MP, f/2.4, (telephoto), PDAF, 2x optical zoom |
| 3rd Camera | 5 MP, f/2.2, depth sensor |
| Camera Video | 2160p@30fps, 1080p@30fps |
| Features | Panorama, HDR |
| Flash | Dual LED Flash |
| Selfie Set | Single Camera |
| Selfie Camera | 16 MP |
| Selfie Video | 1080p@30fps |
| Features | HDR |
| OS | Android 9.0 (Pie) |
| User Interface | ZUI 11 |
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| RAM | 8 GB |
| Internal Storage | 64/128 GB |
| Card Slot | Yes, microSD, up to 1TB |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.0, A2DP, EDR, LE, aptX HD |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct |
| Wi-fi Hotspot | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTE-A |
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 4000 mAh battery |
| Placement | Non-removable |
| Fast Charging | Yes, 15W |
| Standby | - |
| Talk Time | - |
| Music Play | - |
Lenovo Z6 FAQ
The Lenovo Z6 is available in Tanzania starting from TZS 525,000. Prices and availability are subject to change based on dynamic market factors like supply, demand, and operating costs.
Ratings & Reviews
Reviewed the Lenovo Z6?
Sign in to share your rating and help other buyers in Tanzania.
Be the first to review the Lenovo Z6.
Reviewed the Lenovo Z6?
Sign in to share your rating and help other buyers in Tanzania.
Be the first to review the Lenovo Z6.









