
LG Gram (2022) 32GB 256GB
3.5 2,707 views
TZS 6,255,000
Price adjusts with the selected configuration and may change.
- ProcessorIntel® Core™ i5 (Inch 16 -1240P) / Intel® Core™ i7 (Inch 17-1260P) or Core i5
- DisplayIPS LCD, 16.0 inches (diagonal) / IPS LCD, 17.0 inches (diagonal)
- RAM8/32 GB
- Storage256 GB SSD
- Web Cam720p HD camera with AI
- OSWindows 11
- ConditionNew
- Warranty12 Months
- Genuine stock
- Delivery countrywide
- 12-month warranty
About LG Gram (2022)
The LG Gram (2022) is available in Tanzania starting from TZS 4,600,000. This device features Intel® Core™ i5 (Inch 16 -1240P) / Intel® Core™ i7 (Inch 17-1260P) or Core i5 CPU, 8/32 GB RAM, 256 GB SSD storage.
Specifications
| Processor Type | 12th Gen |
| Processor Speed | Core i5 - 1.7 GHz Up to 4.4 GHz / Core i7 - 2.1 GHz Up to 4.7 GHz |
| Processor Cores | 12 Cores |
| 64-bit Computing | Yes |
| Processor Modal | Intel Core i5 / Intel Core i7 |
| RAM | 8/32 GB |
| RAM Type | LPDDR4 SDRAM |
| RAM Max | Up to 32 GB |
| Storage Type | Solid State Drive (SSD) |
| Storage Capacity | 256 GB |
| Technology | PCIe 4.0 |
| Display Type | IPS LCD |
| Size | IPS LCD, 16.0 inches (diagonal) / IPS LCD, 17.0 inches (diagonal), 16:10 displays |
| Resolution | 2560 x 1600 pixels |
| Features | DCI-P3 99 percent (Typical), Fingerprint Reader, |
| GPU | Intel® Iris® Xe Graphics / Nvidia RTX 2050 |
| GPU Memory | Unspecified |
| OS | Windows 11 |
| Bluetooth | v 5.1 |
| Wi-fi | Wi-Fi 6 (Gig+), 802.11ax 2×2, WiFi Direct |
| Wi-fi Hotspot | Yes |
| USB | USB 4 Gen3x2(x2, USB PD, ThunderboltTM 4), USB 3.2 Gen2x1(x2) |
| GPS | Yes |
| NFC | No |
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 90 Wh, Battery |
| Placement | Non-removable |
| Fast Charging | Yes, 65W |
| Height | 16-inch - 242.0 mm / 17-inch - 259.0 mm |
| Width | 16-inch - 355.0 mm / 17-inch - 379.0 mm |
| Depth | 16-inch - 16.8 mm / 17-inch - 17.7 mm |
| Weight | 16-inch 1,285g / 17-inch 1,435g |
LG Gram (2022) FAQ
The LG Gram (2022) is available in Tanzania starting from TZS 4,600,000. Prices and availability are subject to change based on dynamic market factors like supply, demand, and operating costs.
Ratings & Reviews
-out of 5No reviews yet
Reviewed the LG Gram (2022)?
Sign in to share your rating and help other buyers in Tanzania.
Be the first to review the LG Gram (2022).

