
Motorola P40 6GB 128GB
3.0 3,039 views
Ask for price
Price adjusts with the selected configuration and may change.
- CPUOcta-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver)
- RAM6 GB
- Storage64/128 GB
- DisplayIPS LCD, 6.2 inches
- CameraDual 48 MP, 5 MP
- OSAndroid 9.0 (Pie)
- ConditionNew
- Warranty12 Months
- Genuine stock
- Delivery countrywide
- 12-month warranty
About Motorola P40
The Motorola P40 is available in Tanzania. This device features Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) CPU, 6 GB RAM, 64/128 GB storage.
Specifications
| Device Type | Bar |
| Model | Motorola P30 |
| Announced | Not yet announced |
| Status | Rumored |
| Type | Bar |
| Dimensions | 160.1 x 71.2 x 8.7 mm (6.30 x 2.80 x 0.34 in) |
| Weight | - |
| Protection | Splash resistant |
| Colors | White, Black, Brown |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 1900 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| SIM | Nano SIM |
| Dual SIM | Yes, Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD |
| Size | 6.2 inches, 95.1 cm2 (~83.5% screen-to-body ratio) |
| Resolution | 1080 x 2310 pixels |
| Display Colors | 16M Colors |
| Pixel Density | 411 ppi density |
| Touch Screen | Yes, Capacitive touchscreen |
| Display Protection | Corning Gorilla Glass (unspecified version) |
| FM Radio | Yes |
| Earphone Jack | Yes |
| Camera Set | Dual Cameras |
| Main Camera | 48 MP, f/1.8, 1/2", 0.8µm, PDAF |
| 2nd Camera | 5 MP, f/2.2, depth sensor |
| Camera Video | 2160p@30fps, 1080p@60fps, 1080p@30fps |
| Features | HDR, panorama |
| Flash | Dual-LED dual-tone flash |
| Selfie Set | Single Camera |
| Selfie Camera | 12 MP, f/1.8 |
| Selfie Video | 1080p@30fps |
| Features | LED Flash |
| OS | Android 9.0 (Pie) |
| User Interface | Android One |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| RAM | 6 GB |
| Internal Storage | 64/128 GB |
| Card Slot | Yes, microSD, up to 256 GB (uses SIM 2 slot) |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.0, A2DP, LE, EDR |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct |
| Wi-fi Hotspot | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 4132 mAh battery |
| Placement | Non-removable |
| Fast Charging | Yes, 15W |
| Standby | - |
| Talk Time | - |
| Music Play | - |
Motorola P40 FAQ
The Motorola P40 comes with a IPS LCD, 6.2 inches display.
Ratings & Reviews
-out of 5No reviews yet
Reviewed the Motorola P40?
Sign in to share your rating and help other buyers in Tanzania.
Be the first to review the Motorola P40.









