
Samsung Galaxy S9 Plus 4GB 64GB
Price adjusts with the selected configuration and may change.
- CPUOcta-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA
- RAM4 GB
- Storage64/128/256 GB
- DisplaySuper AMOLED, 6.2 inches
- CameraDual 12MP, 12MP
- OSAndroid 8.0 (Oreo), upgradable to Android 9.0 (Pie)
- ConditionNew
- Warranty12 Months
- Genuine stock
- Delivery countrywide
- 12-month warranty
About Samsung Galaxy S9 Plus
The Samsung Galaxy S9 Plus is available in Tanzania starting from TZS 1,300,000 TZS 910,000. This device features Octa-core (4x2.7 GHz Mongoose M3 & 4x1....
Price history
What the Samsung Galaxy S9 Plus has cost in our shop
Down TZS 390,000 (30%) since Sept 2018
- Lowest
- TZS 910,000
- Highest
- TZS 1,300,000
- Today
- TZS 910,000
Recorded when the price changes, so the line holds flat in between.
| Device Type | Bar |
| Model | SM-G965F, SM-G965F, SM-G965U, SM-G965W, SM-G9650, SM-G965U1, SM-G965N, SCV39, SM-G965X |
| Announced | 2018, February |
| Released | 2018, March |
| Status | Available |
| Type | Bar |
| Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
| Weight | 189 g (6.67 oz) |
| Protection | Front/back glass (Gorilla Glass 5), aluminum frame |
| Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA |
| SIM | Nano SIM |
| Dual SIM | Yes, Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Super AMOLED |
| Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1440 x 2960 pixels |
| Display Colors | 16M colors |
| Pixel Density | 529 ppi density |
| Touch Screen | Capacitive Touchscreen |
| Display Protection | Corning Gorilla Glass 5 |
| Features | HDR10 3D Touch (home button only) Always-on display |
| FM Radio | Yes |
| Earphone Jack | Yes |
| Camera Set | Dual Cameras |
| Main Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| 2nd Camera | 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
| Camera Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, dual-video rec., stereo sound rec., gyro-EIS & OIS (30fps) |
| Features | auto-HDR, panorama |
| Flash | LED Flash |
| Selfie Set | Single Camera |
| Selfie Camera | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
| Selfie Video | 1440p@30fps |
| Features | Dual video call, Auto-HDR |
| OS | Android 8.0 (Oreo) |
| User Interface | Samsung Experience 9.0 |
| Chipset | Exynos 9810 (10 nm) - EMEA |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA |
| GPU | Mali-G72 MP18 - EMEA |
| RAM | 4 GB |
| Internal Storage | 64/128/256 GB |
| Card Slot | Yes, microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Bluetooth | 5.0, A2DP, LE, aptX |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Wireless Charging | Qi/PMA wireless charging |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 3500 mAh battery |
| Placement | Non-removable |
| Fast Charging | 15W (Quick Charge 2.0) |
| Standby | 82h |
| Talk Time | 16:26h |
| Music Play | 15:33h |
Samsung Galaxy S9 Plus FAQ
The Samsung Galaxy S9 Plus is available in Tanzania starting from TZS 910,000. Prices and availability are subject to change based on dynamic market factors like supply, demand, and operating costs.
Ratings & Reviews
Reviewed the Samsung Galaxy S9 Plus?
Sign in to share your rating and help other buyers in Tanzania.
Be the first to review the Samsung Galaxy S9 Plus.
Reviewed the Samsung Galaxy S9 Plus?
Sign in to share your rating and help other buyers in Tanzania.
Be the first to review the Samsung Galaxy S9 Plus.









